Floor Plans
Refine:
One Bedroom (Overview - River Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 715 -to 848 |
| Rent | Call for Details |
Two Bedroom (Overview - River Side)
(Contact for Availability)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,077 |
| Rent | Call for Details |
The Main (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 645 |
| Rent | Call for Details |
The Monroe (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 2 |
| Sq.Ft. | 760 |
| Rent | Call for Details |
The Cary (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 750 |
| Rent | Call for Details |
The Franklin (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 683 |
| Rent | Call for Details |
The Canal (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 682 |
| Rent | Call for Details |
The Marshall (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 799 |
| Rent | Call for Details |
The Shockoe (Overview-City Side)
(Contact for Availability)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,085 |
| Rent | Call for Details |
The Harrison (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 683 |
| Rent | Call for Details |
The Leigh (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 645 |
| Rent | Call for Details |
The Carrington (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 2 |
| Sq.Ft. | 886 |
| Rent | Call for Details |
The Broad (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 871 |
| Rent | Call for Details |
The Monument (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 2 |
| Sq.Ft. | 914 |
| Rent | Call for Details |
The Jackson (Overview-City Side)
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 693 |
| Rent | Call for Details |
